|
|
Review Black Diamond Golf Club Pontypool, ON
 | PC Guy | Jun-25-2005 |
|---|
|
| Greens: |        8/10 | I like it. A course so young and greens in good shape. |
| Fairways: |        8/10 | A course so young and fairways in good shape. (Haven't I said something like this before?) |
| Tees: |        8/10 | |
| Course Design: |          10/10 | Wow! This is the way a course should be. The front 9 was links style and crossing over to the back 9 put you in a different world. The back is exceptional tough with many elevations and good use of the surrounding hazards. |
| Value for $$$: |          10/10 | For $50.00 I'd go back in a flash! |
| Difficulty: |         9/10 | Score well on the front because the back is a killer. |
| Scenery: |         9/10 | Grounds keepers were working at clearing away the underbrush. The finishing touches were being applied for an upcoming tournament. |
| Staff: |          10/10 | I was very impressed with the way the staff conducted business. On the 9th hole we did drive our carts a little too close to the green and were immediately informed. Smiles followed after the warning.
The staff appeared to be very happy the Golf In Canada crew visited their course and bent over backwards to please. |
| Clubhouse: |       7/10 | At the time we visited Black Diamond was working out of a trailer. The clubhouse was almost complete and looked like a nice touch to a great course. |
| Other Intangibles: |          10/10 | Very professionally run. Everything seemed to be done just right. I wished I lived near Pontypool. |
89/100 Darren Stalteri chatted to us between nines and explained his future plans for Black Diamond. There's not much to add to this 'gem'.
|
|
 | Fisherman | Jun-25-2005 |
|---|
|
| Greens: |          10/10 | Wow, what can I say...amazing. Nice size greens, not too big or too small, but boy do they stick nice. You land on the green, you stay on the green. |
| Fairways: |        8/10 | Very nice shape for the first year and all. Once it grows in a little more it will be a 10. |
| Tees: |        8/10 | The owner informed us that he was going to add extra markers on the course as well as very specific yardage markers on the signs...looking forward to it. |
| Course Design: |        8/10 | Pretty cool, open links style front nine and very tight forest style back nine. |
| Value for $$$: |          10/10 | Excellent bang for the buck. Enjoyed it immensely. I would play this again in a heart beat...so should you. |
| Difficulty: |         9/10 | Pretty tight back nine, you must keep it straight. Fun front nine...let it rip. |
| Scenery: |         9/10 | Neat, clean, well laid out with beautiful surroundings. |
| Staff: |          10/10 | Friendly group, nice owner who explained what he did and what he plans to do in the future. |
| Clubhouse: |     5/10 | Trailers at the moments, with a nice clubhouse to follow. I'm sure it'll look good. |
| Other Intangibles: |         9/10 | And it's only going to get better... |
86/100 All I can say is try it, you won't be disappointed. It's in my top 5 for Canada. Nicely done Black Diamond. |
|
To link to the review on this page, paste the following code into any web document:
<a href="http://www.golfincanada.ca/review.php?pass=ON_BLACK_DIAMOND" target="_blank">Course Review</a>
To link to the slideshow on this page, paste the following code into any web document:
<a href='#' onClick="PopLeft=(window.screen.width-500)/2; PopTop=(window.screen.height-468)/2; WinImage=window.open('http://www.golfincanada.ca/reviews/ON_BLACK_DIAMOND/ON_BLACK_DIAMOND.html', 'WinImage', 'toolbar=no,status=no,menubar=no,location=no,directories=no,resizable=no,scrollbars=no,width=500,height=468,top='+PopTop+',left='+PopLeft); return false;">View Slideshow</a>
|
|
|