 | Bald Eagle | Aug-03-2008 |
|---|
|
| Greens: |         9/10 | Nice large greens in great shape, with some tough pin placements. |
| Fairways: |         9/10 | Excellent fairways with markers at 200, 150, and 100 yards. |
| Tees: |        8/10 | Tee boxes were in great shape with excellent yardage signs that have yardages changed daily (on par 3s). |
| Course Design: |          10/10 | Rees Jones designed a beauty here. Nice elevation changes that are not severe. The hazards are well placed making you think about your shot off the tee. No super long holes with the longest being a par 5 (of course) at 547 yards from the black tees. The total yardage off the black tips is 7103 which is nothing to laugh at. |
| Value for $$$: |         9/10 | Money well spent especially if you can play with a member as the green fee is a little lower. I think I paid $60 and played with my uncle, who is a member. I would come back for sure. |
| Difficulty: |         9/10 | Royal Oaks is difficult in that it makes you think about each and every shot. You can't just get up there and bomb away. Course management is a must. |
| Scenery: |       7/10 | Nice enough scenery with a links style design in amongst huge homes. |
| Staff: |        8/10 | I gave the staff an 8 here only because the beverage cart girl did not keep quiet. The young lad at the pro shop was kind enough to let us look at the radar on computer and let us decide if we wanted to play or not as it looked like rain (which held off for us). |
| Clubhouse: | 1/10 | Clubhouse was not complete and the pro shop was out of a trailer. The clubhouse is slated to open sometime this summer (2008). It does look nice from the outside. |
| Other Intangibles: |       7/10 | The scorecard has far too many advertisements for my liking though it does have some good hole by hole graphics with excellent yardage descriptions. |
77/100 Give it a try next time you're in Moncton.
P.S. I shot 97. Definitely not my best. |
|
To link to the review on this page, paste the following code into any web document:
<a href="http://www.golfincanada.ca/review.php?pass=NB_ROYAL_OAKS" target="_blank">Course Review</a>