 | Bald Eagle | |
|---|
|
| Greens: |         9/10 | Nice sized greens with some tricky undulations. |
| Fairways: |        8/10 | Good fairways, with some very challenging tee shots. Yardage markers at 150 and 100 yards. |
| Tees: |        8/10 | Tee boxes are average size and in good shape depending on the time of year. |
| Course Design: |         9/10 | Course design is very challenging in amongst a beautifully mature forest, and with some extreme elevation changes. |
| Value for $$$: |          10/10 | With green fees at a maximum of $38 for 18 holes this is definitely a must stop on your tour of the Maritimes. |
| Difficulty: |         9/10 | Very challenging course of over 6600 yards, with some great par 5s and beautifully designed par 3s. |
| Scenery: |        8/10 | The scenery on this course is majestic, as it winds in amongst mature forest along the Madawaska river. Well maintained, though the greens take some time to come into prime early in the season. |
| Staff: |        8/10 | Staff are friendly, courteous, and bilingual. Though there was no beverage cart when I played there. |
| Clubhouse: |      6/10 | The clubhouse could use a little updating in the locker rooms, though everything was clean and organized. |
| Other Intangibles: |        8/10 | Ball washers are found on every tee box and cart paths are direct and clear to the next hole. |
83/100 Call ahead as this course is semi-private. You can book tee times ahead but the course first caters to their members. If you can get a tee time Fraser Edmundston is definitely worth a stop.
P.S. Get the cheeseburger with fries after your game. Awesome. |
|
To link to the review on this page, paste the following code into any web document:
<a href="http://www.golfincanada.ca/review.php?pass=NB_EDMUNDSTON" target="_blank">Course Review</a>